Name:
ASTM A599/A599M-07(2017) PDF
Published Date:
09/01/2017
Status:
Active
Publisher:
ASTM International
1.1 This specification covers cold-rolled steel sheet in coils or in cut lengths, tin-coated by electrodeposition. The product is commonly known as electrolytic tin-coated sheet, and is for applications that need good solderability, good surface appearance, and a degree of corrosion resistance. Tin-coated sheet is produced to various designations of tin coating, as outlined in Table 1.
Note 1: Listed below are the commonly produced coating weights [mass] upon agreement between the producer and the purchaser. Other combinations of coatings may be specified and the appropriate minimum average test valuesA apply.
| Designation No. | Nominal Tin Coating | Minimum Average Coating |
| 5 (0.6/0.6) | 0.025/0.025 (0.6/0.6) | 0.02/0.02 (0.5/0.5) |
| 10 (1.1/1.1) | 0.05/0.05 (1.1/1.1) | 0.04/0.04 (0.9/0.9) |
| 15 (1.7/1.7) | 0.075/0.075 (1.7/1.7) | 0.06/0.06 (1.4/1.4) |
| 20 (2.2/2.2) | 0.10/0.10 (2.2/2.2) | 0.08/0.08 (1.8/1.8) |
| 25 (2.8/2.8) | 0.125/0.125 (2.8/2.8) | 0.11/0.11 (2.5/2.5) |
| 50 (5.6/5.6) | 0.25/0.25 (5.6/5.6) | 0.23/0.23 (5.2/5.2) |
| 75 (8.4/8.4) | 0.375/0.375 (8.4/8.4) | 0.35/0.35 (7.8/7.8) |
| 100 (11.2/11.2) | 0.50/0.50 (11.2/11.2) | 0.45/0.45 (10.1/10.1) |
1.1.1 Electrolytic tin-coated sheet is customarily available as commercial steel (CS); drawing steel (DS); deep drawing steel (DDS); extra deep drawing steel (EDDS), and structural steel (SS). The tin coating is available as unmelted or melted.
| File Size : | 1 file , 73 KB |
| Note : | This product is unavailable in Russia, Ukraine, Belarus |
| Number of Pages : | 3 |
| Published : | 09/01/2017 |