Name:
ASTM B152/B152M-13 PDF
Published Date:
01/15/2013
Status:
Active
Publisher:
ASTM International
| Copper | Previous | |
|
|
|
|
| C10100B | OFE | Oxygen-free electronic |
| C10200B | OF | Oxygen-free without residual |
| C10300 | ... | Oxygen-free extra low phosphorus |
| C10400, C10500, C10700 | OFS | Oxygen-free, silver bearing |
| C10800 | ... | Oxygen-free low phosphorus |
| C10910 | ... | Low oxygen |
| C11000B,C | ETP, | Electrolytic tough pitchC, Tough pitchC |
| C11300, C11400, C11600B | STP | Silver bearing tough pitch |
| C12000 | DLP | Phosphorized, low residual phos- |
| C12200B | DHP | Phosphorized, high residual phos- |
| C12300 | DPS | Phosphorized, silver bearing |
| C14200 | DPA | Phosphorus deoxidized, arsenical |
| C14420 | ... | Tin bearing tellurium copper |
| C14530 | ... | Tin tellurium bearing copper |
| _______________ | ||
1.2 The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
1.3 The following safety hazards caveat only pertains to the test method portion, Section 13 of this specification: This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
| File Size : | 1 file , 93 KB |
| Note : | This product is unavailable in Russia, Ukraine, Belarus |
| Number of Pages : | 6 |
| Published : | 01/15/2013 |
| Redline File Size : | 2 files , 130 KB |