Name:
ASTM B806-14 PDF
Published Date:
04/01/2014
Status:
Active
Publisher:
ASTM International
1.1 This specification establishes requirements for copper alloy2 permanent mold castings for general applications. Nominal compositions of the alloys under this specification are shown in Table 1.
| Classification | Copper | Nominal Composition | ||||||||
| Copper | Aluminum | Iron | Manganese | Nickel (incl Cobalt) | Silicon | Lead | Zinc | Tin | ||
| Yellow brass | C85470A | 62.5 | 0.5 | . . . | . . . | . . . | . . . | . . . | 34.3 | 2.5 |
| Silicon brass | C87500 | 82.0 | ... | ... | ... | ... | 4.0 | ... | 14.0 | ... |
|
| C87850B | 76.0 | . . . | . . . | . . . | . . . | 3.0 | . . . | 20.9 | . . . |
| Lead-free yellow brassC | C89540 | 61.0 | 0.40 | 0.30 | ... | 0.5 | ... | ... | 36.0 | 0.8 |
| Aluminum bronze | C95300 | 89.0 | 10.0 | 1.0 | ... | ... | ... | ... | ... | ... |
| Nickel aluminum bronze | C95500 | 81.0 | 11.0 | 4.0 | ... | 4.0 | ... | ... | ... | ... |
1.2 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
| File Size : | 1 file , 67 KB |
| Note : | This product is unavailable in Russia, Ukraine, Belarus |
| Number of Pages : | 3 |
| Published : | 04/01/2014 |
| Redline File Size : | 2 files , 130 KB |