Name:
ASTM D1683/D1683M-17e1 PDF
Published Date:
03/01/2017
Status:
Active
Publisher:
ASTM International
1.1 This test method measures the sewn seam strength in woven fabrics by applying a force perpendicular to the sewn seams.
1.1.1 The axis perpendicular to the sewn seam can represent either the warp yarn axis or filling yarn axis, the same axis tested when using grab Test Method D5034.
1.1.1.1 This test method is applicable to sewn seams obtained from a previously sewn article or seams sewn with fabric samples using one of two specific seam assemblies as shown in Table 1.
| Fabric Mass: ≤ 4 oz/yd² [130 g/m²] | ||
|
| Procedure A | Procedure B |
| Mass | up to 4 oz/yd² [130 g/m²] | up to 4 oz/yd² [130 g/m²] |
| Seam allowance | 13 mm [0.5 in.] | 13 mm [0.5 in.] |
| Needle: | ||
| Size | Metric 90 [0.036 in.] | Metric 90 [0.036 in.] |
| Finish | chrome | chrome |
| Point | thin ball (No. 1/No. 23) | thin ball (No. 1/No. 23) |
| Sewing thread size: | ||
| Spun Polyester | Tex 40 | Tex 40 |
| Polyester-Core | Tex 40 | Tex 40 |
| Seam Type | Ssa-1 | Ssa-1 |
| Stitch Type | 301 | 401 |
| Stitch Density | 4.7 ± 1/2 stitches per centimetre | 4.7 ± 1/2 stitches per centimetre |
|
| [12 ± 1/2 stitches per inch] | [12 ± 1/2 stitches per inch] |
| Fabric Mass: > 4 oz/yd² [130 g/m²] ≤ 8 oz/yd² [270 g/m²] | ||
|
| Procedure A | Procedure B |
| Mass | 4 oz/yd² [130 g/m²] up to 8 oz/yd² 270 g/m² | 4 oz/yd² [130 g/m²] up to 270 g/m2 [8 oz/yd² ] |
| Seam Allowance | 13 mm [0.5 in.] | 13 mm [0.5 in.] |
| Needle: |
|
|
| Size | Metric 110 [0.044 in.] | Metric 110 [0.044 in.] |
| Finish | chrome | chrome |
| Point | ball | ball |
| Sewing Thread: | ||
| Spun Polyester | Tex 60 | Tex 60 |
| Polyester-Core | Tex 60 | Tex 60 |
| Seam type | SSa-1 | SSa-1 |
| Stitch type | 301 | 401 |
| Stitch density | 3.1 ± 1/2 stitches per centimetre | 3.1 ± 1/2 stitches per centimetre |
|
| [8 ± 1/2 stitches per inch] | [8.5 ± 1/2 stitches per inch] |
| Fabric Mass: > 8 oz/yd2 [270 g/m²] ≤ 12 oz/yd2 [405 g/m²] | ||
| Mass | 8 oz/yd2 [270 g/m²] up to 12 oz/yd2 [405 g/m²] | 8 oz/yd2 [270 g/m²] up to 12 oz/yd2 [405 g/m²] |
| Seam allowance | 13 mm [0.5 in.] | 13 mm [0.5 in.] |
| Needle: | ||
| Size | Metric 120 | Metric 120 |
| Finish | chrome | chrome |
| Point | ball | ball |
| Sewing thread size: | ||
| Spun Polyester | Tex 80 | Tex 80 |
| Polyester-Core | Tex 80 | Tex 80 |
| Seam type | Ssa-1 | SSa-1 |
| Stitch type | 301 | 401 |
| Stitch density | 3.1 ± 1/2 stitches per centimetre | 3.1 ± 1/2 stitches per centimetre |
|
| [8 ± 1/2 stitches per inch] | [8.5 ± 1/2 stitches per inch] |
Note 1: When the performance of a woven textile structure requires data to indicate the maximum seam strength that will result in the failure of fabric on either side of seam, the standard seam can be changed to use the Lapped seam type construction with two or more rows of stitching: Lsc-2; Lsc-3; Lsc-4; and the maximum number of stitches per inch that can be used. (See Practice D6193.)
| File Size : | 1 file , 280 KB |
| Note : | This product is unavailable in Russia, Ukraine, Belarus |
| Number of Pages : | 15 |
| Published : | 03/01/2017 |